Back
Rank Pair Number Player 1 Player 2 Matchpoint No. of Boards Club Masterpoints Scoring Type
1 3 Srikumar Menon(708159) Ramani Menon(708160) 295.40 27 18.00 MP
2 8 Baneet Kumar Malhotra(706742) Kalindi Mewar(708192) 271.80 27 16.20 MP
3 13 Satrajit Gupta(705196) Barsha Khattry(708086) 266.80 27 14.58 MP
4 12 Probir Roy(708133) Abhijit Bose(707294) 254.60 27 13.12 MP
5 5 Bharati Dey(702052) Ravi Saberwal(706305) 250.30 27 0.00 MP
6 11 Debrup Mukherjee(708418) Alok Daga(702878) 247.10 27 0.00 MP
7 14 Bimal Kumar Khetwat(707744) Subhankar Biswas(708189) 244.90 27 0.00 MP
8 4 Hari Shankar Bajoria(706298) Krishna Dalmia(708259) 205.90 27 0.00 MP
9 2 Rekha Mody(708257) Uma Mahajan() 204.90 27 0.00 MP
10 1 Rajendra Bagaria(708358) Tunir Chakravarti(708460) 200.10 27 0.00 MP
11 15 Sujata sahgal(708420) Anjali Goyal(708449) 199.40 27 0.00 MP
12 17 Brinda Dutt(706644) S R Dutta(706804) 195.10 27 0.00 MP
13 9 Deepak Chopra() Ladi Chopra(705051) 194.40 27 0.00 MP
14 19 Swati Nandi() Anu Bindra(708227) 185.30 27 0.00 MP
15 18 Sanjay Murarka(708268) Prachi Rajpuria() 181.60 27 0.00 MP
16 6 Shaleen Khemani() Sunanda Awasthi(708432) 167.20 27 0.00 MP
17 7 Pradip Jyoti Agrawal(708308) Anil Jhawar(708300) 164.90 27 0.00 MP
18 16 Sitha Talukdar() SUKANYA BURMAN(708433) 155.10 27 0.00 MP
Follow us