Entered Event Ranker Details
5th Balrampur Chini East Zone Open Bridge Championship 2026
Back| Player ID | Player Name | Total Amount won | Tax deducted* | Final amount | Has Bank Details | |
|---|---|---|---|---|---|---|
| 707707 | Narendra Chitlangia | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 705581 | Swapan Some | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 700900 | Sujit Kumar Bhattacharjee | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 702516 | SOURENDRA COOMER DUTT | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 706974 | Joy Narayan Roy | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 707822 | Tanmoy Mazumder | 20,000.00 | 6,000.00 | 14,000.00 | YES | |
| 705792 | Kaustabh Nandi | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 410297 | Kaustubh Milind Bendre | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 707811 | Sagnik Roy | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 707192 | Somesh Bhattacharya | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 707757 | Sayantan Kushari | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 110463 | Monica Jajoo | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 704108 | Paban Agarwal | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 707561 | Mithun Mukherjee | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 705074 | Ramkrishna Majumder | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 708193 | Suren Mewar | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 708192 | Kalindi Mewar | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 704126 | Bapi Das | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 702878 | Alok Daga | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 705327 | Pranab Roy | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 704468 | Samir Basak | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 705697 | Sandip Dutta | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 702052 | Bharati Dey | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 700154 | DEBASISH RAY | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 380325 | Srinivasan Iyengar | 8,100.00 | 0.00 | 8,100.00 | YES | |
| 701741 | Sukamal Das | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707989 | Soham Sarkar | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 703448 | Suman Sengupta | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707936 | Soumadeep Ghosh | 8,100.00 | 0.00 | 8,100.00 | YES | |
| 707589 | Santanu Chakraborty | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 704198 | Indranil Chakraborty | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 702073 | Sisir Kumar Banerjee | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 708252 | Vivekananda Ghosh | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707441 | Jibak Tewari | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 707819 | Bikramjit Das | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 900030 | Moyaina Chouhan | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707759 | Souvik Kar | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707557 | Wrik Chakraborty | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 707892 | Pradip Dey | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 110465 | Ranjan Bhattacharya | 3,600.00 | 0.00 | 3,600.00 | YES | |
| 701715 | Pijush Kanti Baroi | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 703643 | Debabrata Majumder | 20,500.00 | 6,150.00 | 14,350.00 | YES | |
| 707965 | Surajit Bar | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 380287 | Sapan Desai | 20,500.00 | 6,150.00 | 14,350.00 | YES | |
| 702866 | Sambhu Nath Ghosh | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707768 | Binod Kumar Shaw | 9,500.00 | 0.00 | 9,500.00 | YES | |
| 702867 | Biswajit Poddar | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 401551 | Jesal Dabriwala | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707773 | Sanjit Dey | 9,500.00 | 0.00 | 9,500.00 | YES | |
| 707501 | Bhaskar Sarkar | 8,000.00 | 0.00 | 8,000.00 | YES | |
| 704173 | Goutam Pore | 7,400.00 | 0.00 | 7,400.00 | YES | |
| 707818 | Rajkumar Mukherjee | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 703501 | Aurobindo Roy | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 701519 | Sunil Dutta | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 707852 | Amitava Ghosh | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 703807 | Partha Sarathi Mukhopadhyay | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707795 | Abhirup Ghosh | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 703693 | Aniruddha Bhattacharya | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 701537 | Swapan Sardar | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707922 | Arnab Basu Roy | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707581 | Sumit Saha | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707453 | Tanmay Chatterjee | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 701721 | Atanu Ganguly | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 701790 | Shankar Acharya | 6,000.00 | 0.00 | 6,000.00 | YES | |
| 707454 | Ayan Chatterjee | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 706402 | Rana Chakraborty | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 707539 | Siddhartha Ghosh | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 705791 | Indranath Chatterjee | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 704125 | Aniruddha Ghosh | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 704171 | Biplab Dawn | 2,400.00 | 0.00 | 2,400.00 | YES | |
| 701122 | Sanat Kumar Saha | 2,000.00 | 0.00 | 2,000.00 | NO | |
| 706887 | Subhasish Sarkar | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 560824 | Sambuddha Deb | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 706362 | Shyama Prosad Chattopadhyay | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 703401 | Ashit Baran Chakrabarty(Manik) | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 706947 | Partha Sarathi Mukherjee | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 707386 | Navneet Swaika | 2,000.00 | 0.00 | 2,000.00 | NO | |
| 401502 | Avijit Sarkar | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 705644 | Pinaki Prasad Khan | 5,500.00 | 0.00 | 5,500.00 | YES | |
| 708199 | Ramprasad Das | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 702890 | Animesh Majumder | 5,500.00 | 0.00 | 5,500.00 | YES | |
| 706742 | Baneet Kumar Malhotra | 2,000.00 | 0.00 | 2,000.00 | YES | |
| 703517 | Rana Roy | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 703738 | Bhabesh Saha | 10,000.00 | 0.00 | 10,000.00 | YES | |
| 703732 | Aloke Sadhu | 5,000.00 | 0.00 | 5,000.00 | YES | |
| 705033 | Satyabrata Lahiri | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 703504 | Kingshuk Bhattacharjee | 4,000.00 | 0.00 | 4,000.00 | YES | |
| 706912 | Ajay Kumar Bagaria | 3,000.00 | 0.00 | 3,000.00 | NO | |
| 706704 | Prasun Kumar Mukhopadhyay | 3,000.00 | 0.00 | 3,000.00 | YES | |
| 703406 | Badal Das | 8,400.00 | 0.00 | 8,400.00 | YES | |
| 704281 | Shibnath (Kachchu) Dey Sarkar | 8,400.00 | 0.00 | 8,400.00 | YES | |
| 705724 | Pranab Bardhan | 8,400.00 | 0.00 | 8,400.00 | YES | |
| 707287 | Joyrup Mullick | 8,400.00 | 0.00 | 8,400.00 | YES | |
| 707831 | Prosenjit Manna | 8,400.00 | 0.00 | 8,400.00 | YES |
