Entered Event Ranker Details

67TH ASHOK RUIA MEMORIAL WINTER NATIONAL BRIDGE CHAMPIONSHIPS

 Back
Player ID Player Name Total Amount won Tax deducted* Final amount
703643 Debabrata Majumder 6000 0 6000
380287 Sapan Desai 5000 0 5000
702867 Biswajit Poddar 42000 12600 29400
705581 Swapan Some 3000 0 3000
708252 Vivekananda Ghosh 5000 0 5000
706887 Subhasish Sarkar 2000 0 2000
707557 Wrik Chakraborty 4500 0 4500
707773 Sanjit Dey 4833.33 0 4833.33
707768 Binod Kumar Shaw 4833.33 0 4833.33
110493 Sandeep Thakral 18000 5400 12600
401540 Vikrant Mehta 18000 5400 12600
703051 Subir Majumdar 3333.33 0 3333.33
705644 Pinaki Prasad Khan 3200 0 3200
702061 Soumitra Das 3000 0 3000
830143 Shubham Acharya 10333.33 3099.999 7233.331
707845 Arnab Ghosh 5000 0 5000
400820 Sukrit M Vijayakar 3333.33 0 3333.33
705326 Prasanto Bera 4500 0 4500
781232 Gautam Ranjan Das 2000 0 2000
707287 Joyrup Mullick 10833.33 3249.999 7583.331
707118 Sabyasachi Sadhukhan 7833.33 0 7833.33
110709 Sadhana Gupta 2000 0 2000
705697 Sandip Dutta 11000 3300 7700
400974 Anal B Shah 5000 0 5000
701741 Sukamal Das 3333.33 0 3333.33
400036 Subhash A Dhakras 500 0 500
780578 Hemanta Kumar Sarmah 2250 0 2250
708040 Sudip Roy Chowdhury 1000 0 1000
400070 R G Bhiwandkar 500 0 500
707922 Arnab Basu Roy 833.33 0 833.33
704468 Samir Basak 7833.33 0 7833.33
701325 Tamal Dasgupta 3333.33 0 3333.33
708196 Subrata Chakraborty 1833.33 0 1833.33
701561 Satyabrata Mukherjee 3200 0 3200
220320 Umesh Kumar Singh 5250 0 5250
400029 Vinay Mohan Lal 3333.33 0 3333.33
707276 Anupam Ghosh 13333.33 3999.999 9333.331
705321 Rajesh Jain 7000 0 7000
702866 Sambhu Nath Ghosh 39500 11850 27650
707561 Mithun Mukherjee 1000 0 1000
701715 Pijush Kanti Baroi 5000 0 5000
705458 S bhattacharjee 3500 0 3500
706965 Bhaskar Kumar Ganguly 3500 0 3500
705791 Indranath Chatterjee 5000 0 5000
704173 Goutam Pore 5000 0 5000
708164 Sanjay Chakravarty 5000 0 5000
702052 Bharati Dey 1500 0 1500
705957 Swetadri Saha 1666.67 0 1666.67
702286 Sudeep Saha 4000 0 4000
706613 Partha Sarkar 4166.67 0 4166.67
701138 Alok Mondal 5000 0 5000
702878 Alok Daga 12500 3750 8750
702548 Biswadip Roy 500 0 500
781269 Swarnasish Chatterjee 2000 0 2000
781260 Shibashish Barik 2000 0 2000
400549 Marianne Karmarkar 9500 0 9500
400907 Sandeep N Karmarkar 1500 0 1500
707936 Soumadeep Ghosh 7500 0 7500
702321 Amal Kumar Gune 1666.67 0 1666.67
701558 Arnab Guha 833.33 0 833.33
703693 Aniruddha Bhattacharya 5000 0 5000
707796 Sudipta Adhikari 1666.67 0 1666.67
110180 Subhash Gupta 18000 5400 12600
400902 Usha Kabra 7500 0 7500
702073 Sisir Kumar Banerjee 5000 0 5000
708321 Pujah S Jhunjhunwala 1666.67 0 1666.67
703517 Rana Roy 11200 3360 7840
706744 Krishna Das Chakraborty 1666.67 0 1666.67
401572 Aditi Jhaveri 6500 0 6500
Follow us